Some papers of Dr. Valery Kleshnev
|
Year |
Title and |
Size |
|
1992 |
Work performance of different body segment of rowers.Biology of Sport, Vol.9, N 3 - Warszawa, PWN, 1992. p.127-133. | |
| 1995 | Biomechanical features of rowing on devices with mobile or stationary workplace. In, Hakkinen, K. (ed.) et al., XVth Congress of the International Society of Biomechanics, July 2-6, 1995, Jyvaskyla: book of abstracts, Jyvaskyla, University of Jyvaskyla, 1995, p. 482-483. | |
| 1995 | Biomechanical Features of Ergometer Rowing. Presentation on FISA Coach Conference, Seville, Spain. | |
| 1996 | The Application of Computer Technologies to Management of Special Training in Cyclic Sports.Current Recearch in Sport Sciences An Imternational Perspective. by V.Rogozkin & R.Maughan, Plenum, 1996, 137-146. | |
| 1996 | The effects of stroke rate on biomechanical parameters and efficiency of rowing. In, Abrantes, J.M.C.S. (ed.), XIV Symposium on biomechanics in sports. June 25-29, 1996, Funchal, Madeira, Portugal. Proceedings, Lisboa, Edicoes FMH, c1996, p. 321-324. | 96Kb |
| 1997 | Determination of total power during on-water rowing. In, XVIth ISB Tokyo Congress, August 25-29, 1997, hosted by the University of Tokyo. Book of abstracts, Tokyo, Japan, International Society of Biomechanics, 1997, p.19. | |
| 1998 | Estimation of Biomechanical Parameters and Propulsive Efficiency of Rowing. Unpublished | 313Kb |
| 1999 | Recent rowing biomechanics developments - presentation notes. In, FISA coaches conference, Australian Institute of Sport Canberra, Canberra, 5 | |
| 1999 | Propulsive efficiency of rowing. In, Sanders, R.H. and Gibson, B.J. (eds.), Scientific proceedings : ISBS '99 : XVII International Symposium on Biomechanics in Sports, Edith Cowan University, Perth, Western Australia, p. 224-228. | 107Kb |
|
2000 |
Power in rowing. In, Hong, Y. (ed.), Proceedings of XVIII International symposium on biomechanics in sports, Hong Kong, Department of Sports Science and Physical Education. The Chinese University of Hong Kong, p.662-666. | 93Kb |
|
2001 |
Racing strategy in rowing during Sydney Olympic Games. Australian Rowing, Carine, W.A. 24(1), Apr 2001, 20-23. | 59Kb |
|
2001 |
Stroke rate vs. distance in rowing during the Sydney Olympics. Australian Rowing, Carine, W.A. 24(2), Sept 2001, 18-22. | 54Kb |
|
2002 |
Moving the rowers: biomechanical background. Australian Rowing, Carine, W.A. 25(1), May 2002, 16-19 | 96Kb |
| 2004 | Technology for Technique improvement. in: Nolte V. (ed.) Rowing Faster. Human Kinetics, p. 209-228 |
*Not all papers of Dr. Valery Kleshnev are available here because
copyrights belongs to another publisher.
| Home |
| Contact Us |